Premier Club Averages 2004


2004

Warwick & Worcester Premier League Club Averages -2004
Sponsored by SAGA 105.7FM
Week 22 18-Sep
Division 1 Games Division 5 Games
Clubs Players Played Won Diff Clubs Players Played Won Diff
                   
Acocks Green Legion D Round 21 19 167** Ansells UCE W Hopkins 22 17 142
Boldmere St Michaels J Evans 19 16 143 Baldwin  A Boswell 22 20 158
George P Williams 21 16 133 Beaufort S&S T Callaghan 21 13 77
Greville Arms P Davenport 21 18 141 Brookvale Social K Lissemore 19 16 134
King George V T Pritchard 22 17 133 Deers Leap S Barrs 22 18 146
Kings Norton T Moss 22 17 100 Lea Hall A Edan 9 8 61
Moor Lane R Grant 20 14 91 Old Cross L Lancaster 22 16 75
Moseley C.C. J Sturdy 18 14 80 Queslett N Stott 20 14 112
N.I.F.O. G Morton 17 12 67 Rubery Sheldon J.C. D High 18 15 105
Sutton Park J Ellis 22 16 130 Small Heath A.G. M Grundy 17 14 119
Tanworth in Arden S Bishop 19 12 99 White Hart R Brammer 20 14 68
Valley M Hussey 21 14 72 Wythall C.A. P Richardson 22 20 179**
                   
Division 2 Games Division 6 Games
Clubs Players Played Won Diff Clubs Players Played Won Diff
                   
Bell Inn R Regan 20 16 94 Boldmere S&S M Foster 19 13 114
British Oak J Calvin 22 17 130 Cock Inn K Jones 20 13 74
Broomfield M Barnwell 17 15 107 Grasshopper A Ford 14 13 110
Drakes Drum P Beard 22 14 79 Hall Green A Flowers 20 16 107
Forget Me Not G Gardiner 22 16 78 Hamstead Social M Kelly 19 13 85
Gate Inn J Elliot 22 12 39 Kings Norton Ex's T Hickey 17 15 107
Great Barr D Pitt 19 14 99 Minworth Social K Stevens 20 15 112
Greyhound J Freer 22 15 101 Stoke Prior D Butterley 13 10 68
Kings Heath Park P Gamsby 22 19 185** Tyseley W.M.C. C Thompson 19 12 60
W.C.W.M.C. D Wilcox 21 14 68 Ward End Ex's E Gallett 20 16 151**
West Brom Labour P Lee 15 13 89 Weoley Castle Inn G Wedgwood 19 9 35
West Warwickshire B Wetton 19 12 28          
                   
Division 3 Games Division 7 Games
Clubs Players Played Won Diff Clubs Players Played Won Diff
                   
Bradford Arms P Lewis 19 15 106 Banbury K Handley 18 15 160
Colebrook D Kentish 18 13 88 Barn Social M Nevett 19 12 46
College Arms N Bowater 15 11 47 Bournville Sports S Hyland 15 11 73
M&B Portland Rd Stan Brooks 22 15 54 Central Edgbaston P Kinneir 20 17 141
Raven T Bown 19 11 50 Dartmouth Central B Wilton 18 12 81
Richmond A Freeth 21 19 144** Foden J Kesseler 20 17 164
Royal Oak M Rose 21 18 131 Handsworth Horts H Cole 19 15 100
Tally Ho! P Murray 21 17 134 Pheasant M Dunn 14 12 122
Ward End Cons A Cope 22 15 70 Royay B.L. Austin K Moore 18 18 211**
Ward End Social F Wooldridge 16 15 108 Triplex B Niblett 19 11 17
West Midlands Police A Hinton 14 14 80 Water Orton K Handley 18 15 160
Ye Olde Knowle D Rooke 21 16 122          
                   
Division 4 Games
Clubs Players Played Won Diff
         
Beeches J Higgins 22 15 80 **Denotes Division Average Winners
Brookhill N Townsend 21 14 109
Harborne G.M. R Danials 21 13 37
Hockley Heath P Phipps 21 17 190**
Hollyfields C Hall 18 14 70
New Inn Harborne C Beeston 20 14 98
Olton Tavern C James 18 13 119
Selly Park  P Dunkley 22 19 156
Solihull Marsh Lane R Haydon 18 14 100
W.B.F.S.C. A Bentley 20 17 171
Wernley J Emery 19 18 170
Woodbourne Sports S Dreher 21 15 139
          bjj2004

To qualify for the Premier League Averages a MINIMUM of 16 games must be played