Premier Division 6 - Final Table in Full - 2005
| Position | Players | Reg No | Club | Played | Won | Lost | For | Against | Diff |
| 1 | M Lynch | 7303 | Ward End Ex's | 20 | 18 | 2 | 414 | 265 | 149 |
| 2 | G Tonks | 1762 | Royal Austin B.L. | 17 | 15 | 2 | 343 | 199 | 144 |
| 3 | K Moore | 1588 | Royal Austin B.L. | 20 | 17 | 3 | 385 | 252 | 133 |
| 4 | K Allen | 8739 | Royal Austin B.L. | 19 | 16 | 3 | 385 | 252 | 133 |
| 5 | M Fowles | 1107 | Hall Green | 18 | 13 | 5 | 361 | 229 | 132 |
| 6 | N Stott | 5173 | Queslett | 18 | 15 | 3 | 361 | 238 | 123 |
| 7 | C Ashfield | 1925 | Royal Austin B.L. | 20 | 15 | 5 | 397 | 289 | 108 |
| 8 | R Newall | 8952 | Lea Hall | 16 | 13 | 3 | 313 | 209 | 104 |
| 9 | P Hughes | 8855 | Queslett | 15 | 12 | 3 | 302 | 198 | 104 |
| 10 | A Jenkins | 3525 | Stoke Prior | 19 | 15 | 4 | 381 | 284 | 97 |
| 11 | K Stevens | 4747 | Minworth Social | 20 | 14 | 6 | 396 | 303 | 93 |
| 12 | J Turner | 9967 | Minworth Social | 18 | 15 | 3 | 361 | 268 | 93 |
| 13 | D Walton | 4877 | Hall Green | 20 | 15 | 5 | 395 | 303 | 92 |
| 14 | A Asson | 1317 | Minworth Social | 16 | 13 | 3 | 318 | 234 | 84 |
| 15 | D Flowers | 1105 | Hall Green | 20 | 13 | 7 | 385 | 304 | 81 |
| 16 | B North | 6546 | Ward End Ex's | 19 | 13 | 6 | 353 | 277 | 76 |
| 17 | J Overy | 3765 | Dartmouth Central | 18 | 12 | 6 | 339 | 263 | 76 |
| 18 | S Turner | 4762 | Minworth Social | 17 | 12 | 5 | 312 | 236 | 76 |
| 19 | M Davies | 1698 | Minworth Social | 18 | 12 | 6 | 336 | 263 | 73 |
| 20 | G Reynolds | 10701 | Royal Austin B.L. | 20 | 15 | 5 | 367 | 295 | 72 |
| 21 | T Startin | 1248 | Weoley Castle Inn | 20 | 14 | 6 | 390 | 318 | 72 |
| 22 | S O'Brien | 9529 | Dartmouth Central | 19 | 13 | 6 | 365 | 293 | 72 |
| 23 | P Youster | 4886 | Stoke Prior | 18 | 11 | 7 | 352 | 280 | 72 |
| 24 | C Jones | 6541 | Ward End Ex's | 17 | 10 | 7 | 318 | 254 | 64 |
| 25 | A Richards | 3792 | Dartmouth Central | 19 | 13 | 6 | 365 | 305 | 60 |
| 26 | Stuart King snr | 11892 | Queslett | 18 | 13 | 5 | 341 | 281 | 60 |
| 27 | B CartwCENTER | 11952 | Queslett | 20 | 12 | 8 | 366 | 307 | 59 |
| 28 | J Watkins | 5180 | Queslett | 19 | 13 | 6 | 363 | 308 | 55 |
| 29 | D Hilliard | 9658 | Ward End Ex's | 18 | 11 | 7 | 344 | 291 | 53 |
| 30 | R Gardner | 2087 | Lea Hall | 15 | 11 | 4 | 284 | 231 | 53 |
| 31 | D Vincent | 7439 | Ward End Ex's | 19 | 12 | 7 | 356 | 306 | 50 |
| 32 | R Fox | 471 | Royal Austin B.L. | 18 | 10 | 8 | 329 | 279 | 50 |
| 33 | K Overton | 991 | The Foden | 14 | 8 | 6 | 269 | 219 | 50 |
| 34 | K Paisley | 1131 | Hall Green | 19 | 11 | 8 | 350 | 301 | 49 |
| 35 | J Ford | 4755 | Minworth Social | 16 | 10 | 6 | 303 | 254 | 49 |
| 36 | C Evans | 6723 | Royal Austin B.L. | 19 | 11 | 8 | 357 | 309 | 48 |
| 37 | A Bloor | 3142 | Weoley Castle Inn | 19 | 13 | 6 | 341 | 295 | 46 |
| 38 | R Brammer | 1823 | White Hart | 18 | 11 | 7 | 340 | 294 | 46 |
| 39 | M Stevens | 4760 | Minworth Social | 19 | 12 | 7 | 353 | 308 | 45 |
| 40 | L Marson | 7440 | Ward End Ex's | 4 | 4 | 0 | 84 | 41 | 43 |
| 41 | K Stevens | 10514 | Dartmouth Central | 15 | 8 | 7 | 282 | 241 | 41 |
| 42 | D Edwards | 4366 | White Hart | 17 | 9 | 8 | 311 | 271 | 40 |
| 43 | J Wedgwood | 13483 | Weoley Castle Inn | 20 | 12 | 8 | 352 | 316 | 36 |
| 44 | K Murrel | 10641 | Minworth Social | 4 | 3 | 1 | 79 | 44 | 35 |
| 45 | G Wedgwood | 13482 | Weoley Castle Inn | 19 | 9 | 10 | 337 | 303 | 34 |
| 46 | S Price | 1132 | Hall Green | 15 | 7 | 8 | 281 | 247 | 34 |
| 47 | D Williams | 11639 | Weoley Castle Inn | 20 | 11 | 9 | 359 | 328 | 31 |
| 48 | D King | 4376 | White Hart | 19 | 11 | 8 | 347 | 319 | 28 |
| 49 | S Pritchard | 8218 | White Hart | 19 | 11 | 8 | 347 | 319 | 28 |
| 50 | Paul Vaughan | 10869 | Ward End Ex's | 20 | 12 | 8 | 354 | 327 | 27 |
| 51 | A Turner | 9968 | Minworth Social | 18 | 10 | 8 | 331 | 305 | 26 |
| 52 | R Ashfield | 3443 | Royal Austin B.L. | 14 | 10 | 4 | 239 | 26 | |
| 53 | A Birch | 11473 | The Foden | 13 | 10 | 3 | 243 | 217 | 26 |
| 54 | M Boswell | 5141 | Queslett | 13 | 6 | 2 | 163 | 137 | 26 |
| 55 | D Broome | 4359 | White Hart | 12 | 8 | 363 | 338 | 25 | |
| 56 | M Higgins | 13875 | White Hart | 15 | 9 | 6 | 257 | 232 | 25 |
| 57 | J Idell | 8852 | Queslett | 3 | 3 | 0 | 63 | 39 | 24 |
| 58 | K Jackson | 5776 | Ward End Ex's | 15 | 10 | 5 | 268 | 245 | 23 |
| 59 | D Burton | 7576 | Stoke Prior | 16 | 9 | 7 | 275 | 253 | 22 |
| 60 | M Griffin | 2800 | Minworth Social | 10 | 6 | 4 | 176 | 155 | 21 |
| 61 | M Blackmore | 5140 | Queslett | 15 | 7 | 8 | 286 | 266 | 20 |
| 62 | D Hughes | 1002 | Minworth Social | 11 | 6 | 5 | 214 | 194 | 20 |
| 63 | G Humphreys | 12893 | Royal Austin B.L. | 20 | 12 | 8 | 355 | 336 | 19 |
| 64 | R Cox | 3449 | Royal Austin B.L. | 16 | 11 | 5 | 295 | 276 | 19 |
| 65 | R Evans | 11772 | Lea Hall | 13 | 7 | 6 | 247 | 228 | 19 |
| 66 | J Stretch | 5331 | Lea Hall | 20 | 10 | 10 | 350 | 332 | 18 |
| 67 | G Twist | 464 | Royal Austin B.L. | 19 | 9 | 10 | 336 | 320 | 16 |
| 68 | R Valenta | 1569 | Royal Austin B.L. | 1 | 1 | 21 | 6 | 15 | |
| 69 | D Butterly | 3539 | Stoke Prior | 15 | 9 | 6 | 269 | 255 | 14 |
| 70 | R James | 1584 | Royal Austin B.L. | 4 | 3 | 1 | 79 | 65 | 14 |
| 71 | B Wilton | 3777 | Dartmouth Central | 19 | 12 | 7 | 343 | 330 | 13 |
| 72 | I Humphries | 4373 | White Hart | 19 | 11 | 8 | 335 | 322 | 13 |
| 73 | A Balson | 11182 | The Foden | 13 | 8 | 5 | 229 | 216 | 13 |
| 74 | C Hack | 8099 | White Hart | 12 | 7 | 5 | 226 | 213 | 13 |
| 75 | N Laing | 8219 | Hall Green | 20 | 11 | 9 | 358 | 346 | 12 |
| 76 | G Taylor | 5335 | Lea Hall | 8 | 4 | 4 | 141 | 129 | 12 |
| 77 | K Sheridan | 1165 | Lea Hall | 1 | 1 | 0 | 21 | 9 | 12 |
| 78 | C Walton | 10073 | Hall Green | 6 | 3 | 3 | 119 | 108 | 11 |
| 79 | P Colbect | 10587 | Dartmouth Central | 2 | 2 | 0 | 42 | 32 | 10 |
| 80 | D Bate | 10297 | Dartmouth Central | 4 | 3 | 1 | 78 | 69 | 9 |
| 81 | S Gallett | 7441 | Ward End Ex's | 1 | 1 | 0 | 21 | 12 | 9 |
| 82 | R Bennett | 375 | Stoke Prior | 18 | 8 | 10 | 315 | 307 | 8 |
| 83 | A Bayliss | 11461 | Stoke Prior | 4 | 2 | 2 | 67 | 59 | 8 |
| 84 | A Millward | 8451 | Weoley Castle Inn | 2 | 2 | 0 | 42 | 34 | 8 |
| 85 | V Murrall | 9514 | Lea Hall | 1 | 1 | 0 | 21 | 13 | 8 |
| 86 | C Woolvin | 452 | Stoke Prior | 1 | 1 | 0 | 21 | 13 | 8 |
| 87 | K Anderton | 4763 | Minworth Social | 19 | 10 | 9 | 334 | 327 | 7 |
| 88 | J Jennings | 1378 | Hall Green | 18 | 9 | 9 | 309 | 302 | 7 |
| 89 | J Goodman | 13142 | Stoke Prior | 4 | 2 | 2 | 64 | 59 | 5 |
| 90 | T Hargraves | 9650 | The Foden | 2 | 1 | 1 | 21 | 16 | 5 |
| 91 | D Moore | 13167 | Weoley Castle Inn | 19 | 9 | 10 | 338 | 334 | 4 |
| 92 | D Paisley | 1130 | Hall Green | 8 | 4 | 4 | 142 | 138 | 4 |
| 93 | K Knight | 8426 | White Hart | 4 | 3 | 1 | 70 | 67 | 3 |
| 94 | A Read | 3775 | Dartmouth Central | 3 | 0 | 3 | 24 | 21 | 3 |
| 95 | P Sturch | 13722 | Queslett | 1 | 1 | 0 | 21 | 18 | 3 |
| 96 | L Haycock | 1751 | Lea Hall | 20 | 10 | 10 | 348 | 346 | 2 |
| 97 | C Jenkins | 3526 | Stoke Prior | 18 | 8 | 10 | 294 | 294 | 0 |
| 98 | J Stokes | 8922 | The Foden | 7 | 4 | 3 | 119 | 120 | -1 |
| 99 | R Preston | 1253 | Royal Austin B.L. | 1 | 0 | 1 | 20 | 21 | -1 |
| 100 | R Lloyd | 5561 | Lea Hall | 11 | 7 | 4 | 185 | 189 | -4 |
| 101 | B Barden | 3931 | The Foden | 4 | 1 | 3 | 61 | 65 | -4 |
| 102 | D Sparkes | 5469 | Weoley Castle Inn | 14 | 8 | 6 | 232 | 237 | -5 |
| 103 | A Sugden | 4393 | White Hart | 17 | 9 | 8 | 299 | 305 | -6 |
| 104 | D Paddock | 11903 | The Foden | 12 | 7 | 5 | 203 | 209 | -6 |
| 105 | D Smith | 3532 | Stoke Prior | 18 | 8 | 10 | 288 | 295 | -7 |
| 106 | D Wallace | 9219 | The Foden | 12 | 6 | 6 | 214 | 221 | -7 |
| 107 | J Kesseler | 11985 | The Foden | 9 | 5 | 4 | 154 | 161 | -7 |
| 108 | S Howard | 9004 | White Hart | 1 | 0 | 1 | 14 | 21 | -7 |
| 109 | K Ingram | 13789 | Weoley Castle Inn | 20 | 9 | 11 | 331 | 339 | -8 |
| 110 | P Dicken | 5784 | Dartmouth Central | 17 | 9 | 8 | 284 | 292 | -8 |
| 111 | N Batchlor | 13257 | White Hart | 15 | 7 | 8 | 265 | 274 | -9 |
| 112 | G Jagger | 1582 | Royal Austin B.L. | 5 | 2 | 3 | 86 | 95 | -9 |
| 113 | I Jorden | 9871 | Queslett | 20 | 10 | 10 | 325 | 335 | -10 |
| 114 | J Sharpe | 11488 | Hall Green | 9 | 3 | 6 | 151 | 161 | -10 |
| 115 | D Torrance | 3767 | Dartmouth Central | 1 | 0 | 1 | 11 | 21 | -10 |
| 116 | B Robinson | 406 | Minworth Social | 9 | 2 | 7 | 154 | 165 | -11 |
| 117 | J Webb | 5064 | The Foden | 1 | 0 | 1 | 10 | 21 | -11 |
| 118 | G Layton | 3556 | Dartmouth Central | 20 | 9 | 11 | 343 | 355 | -12 |
| 119 | J Chatwin | 12765 | Hall Green | 17 | 7 | 10 | 285 | 297 | -12 |
| 120 | C Betteridge | 11807 | Minworth Social | 9 | 3 | 6 | 150 | 162 | -12 |
| 121 | M Swain | 1361 | Lea Hall | 5 | 1 | 4 | 80 | 92 | -12 |
| 122 | D Gibson | 8858 | Queslett | 1 | 0 | 1 | 9 | 21 | -12 |
| 123 | J Smith | 8534 | Lea Hall | 10 | 4 | 6 | 164 | 177 | -13 |
| 124 | M Williams | 11460 | Stoke Prior | 1 | 0 | 1 | 8 | 21 | -13 |
| 125 | M Robinson | 9848 | White Hart | 2 | 0 | 2 | 28 | 42 | -14 |
| 126 | R Richards | 5326 | Lea Hall | 18 | 8 | 10 | 311 | 326 | -15 |
| 127 | R Smith | 6438 | The Foden | 16 | 6 | 10 | 272 | 287 | -15 |
| 128 | P Brewer | 3938 | The Foden | 5 | 1 | 4 | 85 | 100 | -15 |
| 129 | J Harris | 6027 | Ward End Ex's | 3 | 1 | 2 | 37 | 52 | -15 |
| 130 |