Alliance Division 4 - Final Table in Full 2005
| Position | Players | Reg No | Club | Played | Won | Lost | For | Against | Diff |
| 1 | J Blakeman | 9114 | Broomfield | 19 | 17 | 2 | 384 | 211 | 173 |
| 2 | J Hardiman | 1516 | Broomfield | 14 | 13 | 1 | 283 | 128 | 155 |
| 3 | N Francis | 3808 | Broomfield | 18 | 16 | 2 | 364 | 218 | 146 |
| 4 | M Nemedi | 11885 | Broomfield | 17 | 14 | 3 | 338 | 199 | 139 |
| 5 | Frank Newman | 2660 | Broomfield | 13 | 11 | 2 | 260 | 143 | 117 |
| 6 | C Thompson | 2433 | Broomfield | 11 | 10 | 1 | 226 | 110 | 116 |
| 7 | K Underhill | 3831 | Broomfield | 11 | 9 | 2 | 227 | 119 | 108 |
| 8 | K Gurdas | 11889 | Broomfield | 17 | 14 | 3 | 332 | 232 | 100 |
| 9 | J Blackmore | 3255 | Weoley Castle W.M.C. | 18 | 14 | 4 | 361 | 265 | 96 |
| 10 | P Rose | 10322 | Broomfield | 18 | 11 | 7 | 344 | 253 | 91 |
| 11 | M Hadley jnr | 13619 | Broomfield | 12 | 8 | 4 | 228 | 147 | 81 |
| 12 | R Lloyd | 5561 | Lea Hall | 11 | 8 | 3 | 192 | 114 | 78 |
| 13 | T Jones | 9287 | Broomfield | 16 | 10 | 6 | 289 | 218 | 71 |
| 14 | K Farley | 9976 | Tally Ho! | 17 | 10 | 7 | 325 | 256 | 69 |
| 15 | S Blakeman | 9822 | Broomfield | 12 | 8 | 4 | 228 | 171 | 57 |
| 16 | S Waldron | 11644 | Weoley Castle W.M.C. | 7 | 6 | 1 | 139 | 82 | 57 |
| 17 | J Jones | 12484 | Broomfield | 6 | 6 | 0 | 126 | 69 | 57 |
| 18 | C Leadbetter | 1121 | Weoley Castle W.M.C. | 6 | 5 | 1 | 124 | 67 | 57 |
| 19 | M Cotterill | 2028 | Olton Tavern | 18 | 10 | 8 | 338 | 283 | 55 |
| 20 | R Hawkins | 9938 | Weoley Castle W.M.C. | 15 | 10 | 5 | 275 | 220 | 55 |
| 21 | M Heath | 4137 | Tally Ho! | 19 | 11 | 8 | 334 | 281 | 53 |
| 22 | R Heath | 4128 | Tally Ho! | 18 | 11 | 7 | 323 | 272 | 51 |
| 23 | D Hibbard | 2713 | Tally Ho! | 12 | 7 | 5 | 224 | 180 | 44 |
| 24 | C Witherford | 4160 | Tally Ho! | 9 | 5 | 4 | 169 | 126 | 43 |
| 25 | S Barnwell | 10241 | Broomfield | 4 | 3 | 1 | 79 | 39 | 40 |
| 26 | C Hupston | 4143 | Weoley Castle W.M.C. | 18 | 9 | 9 | 338 | 299 | 39 |
| 27 | T Camden | 7212 | Hall Green | 13 | 9 | 4 | 242 | 203 | 39 |
| 28 | J Bird | 1095 | Hall Green | 8 | 6 | 2 | 152 | 113 | 39 |
| 29 | S Bloomfield | 11071 | Tally Ho! | 4 | 4 | 0 | 84 | 46 | 38 |
| 30 | D Hutton | 3119 | Weoley Castle W.M.C. | 17 | 9 | 8 | 291 | 254 | 37 |
| 31 | M Swain | 1361 | Lea Hall | 11 | 9 | 2 | 219 | 185 | 34 |
| 32 | J Gough | 8154 | Lea Hall | 13 | 9 | 4 | 247 | 214 | 33 |
| 33 | L Aziz | 11413 | Broomfield | 9 | 5 | 4 | 163 | 132 | 31 |
| 34 | P Taylor | 9614 | Tally Ho! | 8 | 5 | 3 | 156 | 126 | 30 |
| 35 | K Sheridan | 1165 | Lea Hall | 10 | 7 | 3 | 174 | 145 | 29 |
| 36 | C Taylor | 3970 | Olton Tavern | 3 | 3 | 0 | 63 | 34 | 29 |
| 37 | B Coleman | 9096 | Broomfield | 8 | 5 | 3 | 158 | 130 | 28 |
| 38 | C Stewart | 4111 | Weoley Castle W.M.C. | 2 | 2 | 0 | 42 | 15 | 27 |
| 39 | M Blackmore | 7269 | Lea Hall | 13 | 7 | 6 | 213 | 187 | 26 |
| 40 | C Broom | 1098 | Hall Green | 16 | 7 | 9 | 270 | 247 | 23 |
| 41 | E Priestner | 9569 | Olton Tavern | 13 | 7 | 6 | 225 | 204 | 21 |
| 42 | J Philpotts | 2428 | Broomfield | 2 | 2 | 0 | 42 | 22 | 20 |
| 43 | C Walton | 10073 | Hall Green | 7 | 4 | 3 | 130 | 111 | 19 |
| 44 | M Stewart | 8824 | Weoley Castle W.M.C. | 1 | 1 | 0 | 21 | 2 | 19 |
| 45 | B Wilkes | 12780 | Weoley Castle W.M.C. | 15 | 7 | 8 | 258 | 240 | 18 |
| 46 | D Paisley | 1130 | Hall Green | 6 | 4 | 2 | 112 | 94 | 18 |
| 47 | T Quiney | 844 | Tally Ho! | 5 | 4 | 1 | 99 | 81 | 18 |
| 48 | D Felton | 1738 | Lea Hall | 13 | 7 | 6 | 212 | 196 | 16 |
| 49 | C Pritchard | 4155 | Tally Ho! | 3 | 2 | 1 | 51 | 35 | 16 |
| 50 | M Leech | 8839 | Weoley Castle W.M.C. | 2 | 2 | 0 | 42 | 27 | 15 |
| 51 | R Newman | 8952 | Lea Hall | 1 | 1 | 0 | 21 | 6 | 15 |
| 52 | V Merrall | 9514 | Lea Hall | 14 | 6 | 8 | 227 | 213 | 14 |
| 53 | K Wheeler | 6843 | Tally Ho! | 12 | 8 | 4 | 197 | 14 | |
| 54 | J Capewell | 10240 | Broomfield | 2 | 2 | 0 | 42 | 28 | 14 |
| 55 | P Gennoy | 7471 | Olton Tavern | 17 | 8 | 301 | 288 | 13 | |
| 56 | T Rowley | 2431 | Broomfield | 1 | 1 | 0 | 21 | 8 | 13 |
| 57 | P Flowers | 3113 | Hall Green | 1 | 1 | 0 | 21 | 8 | 13 |
| 58 | G Burnell | 6340 | Olton Tavern | 9 | 4 | 171 | 159 | 12 | |
| 59 | S Price | 1132 | Hall Green | 2 | 2 | 0 | 42 | 30 | 12 |
| 60 | G Taylor | 5335 | Lea Hall | 2 | 2 | 0 | 42 | 30 | 12 |
| 61 | C Price | 3825 | Broomfield | 1 | 1 | 0 | 21 | 9 | 12 |
| 62 | A Haddcock | 4132 | Tally Ho! | 1 | 1 | 0 | 21 | 9 | 12 |
| 63 | P Sheppard | 11836 | 4 | 3 | 1 | 76 | 65 | 11 | |
| 64 | T Jones | 4146 | Tally Ho! | 12 | 5 | 7 | 213 | 203 | 10 |
| 65 | E Baines | 8995 | Olton Tavern | 6 | 5 | 1 | 114 | 104 | 10 |
| 66 | B Lunn | 993 | Hall Green | 1 | 1 | 0 | 21 | 11 | 10 |
| 67 | Tony Cotterell | 11186 | Olton Tavern | 15 | 10 | 5 | 255 | 246 | 9 |
| 68 | P Newman | 2661 | Broomfield | 1 | 1 | 0 | 21 | 12 | 9 |
| 69 | K Paisley | 1131 | Hall Green | 1 | 1 | 0 | 21 | 13 | 8 |
| 70 | D Quinney | 7406 | Weoley Castle W.M.C. | 1 | 1 | 0 | 21 | 13 | 8 |
| 71 | S Fagan | 13621 | Broomfield | 7 | 3 | 4 | 116 | 110 | 6 |
| 72 | M Boyce | 4304 | Lea Hall | 5 | 3 | 2 | 80 | 74 | 6 |
| 73 | S Myatt | 2046 | Olton Tavern | 2 | 2 | 0 | 42 | 36 | 6 |
| 74 | D Taylor | 5548 | Weoley Castle W.M.C. | 2 | 1 | 1 | 36 | 31 | 5 |
| 75 | D Chatwin | 13975 | Weoley Castle W.M.C. | 1 | 1 | 0 | 21 | 16 | 5 |
| 76 | M Healey | 2507 | Broomfield | 1 | 1 | 0 | 21 | 17 | 4 |
| 77 | A Plant | 11893 | Olton Tavern | 1 | 1 | 0 | 21 | 17 | 4 |
| 78 | F Tandy | 1095 | Hall Green | 13 | 6 | 7 | 229 | 226 | 3 |
| 79 | T Wilkingson | 9759 | Tally Ho! | 13 | 6 | 7 | 214 | 211 | 3 |
| 80 | R Evans | 1772 | Lea Hall | 5 | 1 | 4 | 83 | 80 | 3 |
| 81 | W Bagnall | 9681 | Tally Ho! | 1 | 1 | 0 | 21 | 19 | 2 |
| 82 | J Fowles | 1106 | Hall Green | 11 | 6 | 5 | 188 | 187 | 1 |
| 83 | J Chatwin | 12756 | Hall Green | 3 | 2 | 1 | 58 | 57 | 1 |
| 84 | P Ashbery | 3300 | Broomfield | 2 | 1 | 1 | 27 | 26 | 1 |
| 85 | P Lynch | 11576 | Lea Hall | 2 | 1 | 1 | 34 | 33 | 1 |
| 86 | P Bagnall | 4579 | Tally Ho! | 2 | 1 | 1 | 33 | 33 | 0 |
| 87 | S Bartlett | 12105 | Weoley Castle W.M.C. | 3 | 2 | 1 | 48 | 49 | -1 |
| 88 | S Taylor | 12704 | Olton Tavern | 1 | 0 | 1 | 19 | 21 | -2 |
| 89 | A Hayes | 4233 | Weoley Castle W.M.C. | 16 | 7 | 9 | 276 | 279 | -3 |
| 90 | J Nemedi | 11884 | Broomfield | 2 | 1 | 1 | 37 | 41 | -4 |
| 91 | J Jennings | 1375 | Hall Green | 1 | 0 | 1 | 17 | 21 | -4 |
| 92 | W Rivers | 2228 | Weoley Castle W.M.C. | 1 | 0 | 1 | 14 | 21 | -7 |
| 93 | R Carter | 4048 | Tally Ho! | 3 | 1 | 2 | 47 | 55 | -8 |
| 94 | D Shakeshaft | 12122 | Tally Ho! | 14 | 4 | 10 | 236 | 247 | -11 |
| 95 | M Wilkins | 13620 | Broomfield | 1 | 0 | 1 | 10 | 21 | -11 |
| 96 | R Blissett | 2333 | Lea Hall | 14 | 5 | 9 | 235 | 247 | -12 |
| 97 | J Dooley | 3977 | Olton Tavern | 4 | 2 | 2 | 68 | 81 | -13 |
| 98 | D Chester | 5297 | Lea Hall | 2 | 0 | 2 | 27 | 42 | -15 |
| 99 | G Buck | 1886 | Hall Green | 14 | 6 | 8 | 228 | 244 | -16 |
| 100 | G Brown | 13385 | Hall Green | 3 | 0 | 3 | 47 | 63 | -16 |
| 101 | A Dunn | 5532 | Lea Hall | 12 | 7 | 5 | 213 | 230 | -17 |
| 102 | P King | 4147 | Tally Ho! | 9 | 4 | 5 | 141 | 159 | -18 |
| 103 | G Miles | 8996 | Weoley Castle W.M.C. | 1 | 0 | 1 | 3 | 21 | -18 |
| 104 | T Silvestre | 13681 | Weoley Castle W.M.C. | 1 | 0 | 1 | 3 | 21 | -18 |
| 105 |