Alliance Division 1 - Final Table in Full - 2006

Position Players Reg No Club Played Won Lost For Against Diff
1 J Deakin 2899 The George 20 15 5 398 263 135
2 P Jackson 3818 The George 18 14 4 346 230 116
3 A Barrett 2678 Kings Heath Park 17 14 3 332 219 113
4 K Arnott 7444 The George 21 16 5 398 288 110
5 N Smith 13318 Moor Lane 20 16 4 381 280 101
6 B Bean 11752 King George V 19 14 5 372 274 98
7 C Hollins 8097 Tanworth in Arden 15 11 4 299 203 96
8 D Perry 7 Sutton Park 14 11 3 277 182 95
9 P Lewis 2556 Greville Arms 15 13 2 307 223 84
10 G Morris 281 Greville Arms 12 11 1 251 167 84
11 B Chiswell 2897 The George 18 12 6 331 253 78
12 T Williams 2922 The George 16 13 3 313 237 76
13 K Griffiths 3852 Moor Lane 14 11 3 280 204 76
14 G Marsh 3426 King George V 8 7 1 163 90 73
15 J McGrann 2736 Kings Heath Park 17 14 3 323 253 70
16 J Palmer 10826 Kings Heath Park 13 10 3 250 187 63
17 T Rawlings 7814 Tanworth in Arden 13 10 3 253 190 63
18 L Walker 6348 King George V 7 5 2 145 82 63
19 V Dodd 1870 Boldmere St Michaels 13 10 3 246 184 62
20 P Richards 13898 The George 8 7 1 161 99 62
21 B Brindley 825 Kings Heath Park 15 10 5 287 228 59
22 T Caines 8983 British Oak 12 9 3 240 181 59
23 R Freeman 8791 Bell Inn 19 12 7 345 287 58
24 G Waltham 5378 Sutton Park 16 11 5 300 242 58
25 J Gossage 2698 Kings Heath Park 15 10 5 277 219 58
26 M Palmer 10006 Kings Heath Park 20 10 10 351 295 56
27 R Nangrave 128 West Brom Labour 13 9 4 246 191 55
28 R Green 23 Sutton Park 10 8 2 203 148 55
29 N Ellison 7854 Boldmere St Michaels 13 8 5 236 183 53
30 D Dowling 10480 Kings Heath Park 21 12 9 372 321 51
31 C Smith 7064 King George V 16 11 5 300 249 51
32 S Wyton 3618 The George 14 9 5 268 217 51
33 T Goode 6337 British Oak 18 12 6 332 283 49
34 L Dicken 5436 The George 18 11 7 312 263 49
35 R Moore 4546 Bell Inn 5 4 1 96 47 49
36 D Hopwood 213 The George 3 3 0 63 15 48
37 S Billingsley 253 Greville Arms 17 10 7 308 261 47
38 D Hamblett 113 West Brom Labour 10 8 2 202 157 45
39 K Fielding 1784 Boldmere St Michaels 5 4 1 103 58 45
40 A Hopwood 10324 The George 19 12 7 346 302 44
41 A Darling 10368 Kings Heath Park 15 11 4 274 231 43
42 R Bibbs 5 Sutton Park 15 9 6 271 229 42
43 A Parker 9875 Bell Inn 12 7 5 221 179 42
44 K Rawlings 336 The George 18 11 7 336 295 41
45 G Parish 1806 Boldmere St Michaels 11 8 3 217 176 41
46 G Newman 9915 The George 9 6 3 169 130 39
47 D Dormer 1782 Boldmere St Michaels 22 13 9 416 378 38
48 A Wincott 292 Greville Arms 17 11 6 323 285 38
49 C Jones 3355 Kings Heath Park 17 9 8 313 276 37
50 R Donnelly 3848 Moor Lane 13 8 5 235 198 37
51 P Greene 13623 The George 6 5 1 111 75 36
52 A Billingsley 252 Greville Arms 19 11 8 346 311 35
53 A Price 1345 Sutton Park 15 9 6 275 241 34
54 C Green 22 Sutton Park 5 5 0 105 71 34
55 C Simpson 10070 The George 4 3 1 83 49 34
56 C Baker 818 The George 3 3 0 63 29 34
57 Mervyn Edwards 6169 Moor Lane 9 5 4 159 127 32
58 I Hutchison 4550 Bell Inn 5 4 1 97 65 32
59 J Weetman 2832 Ward End Cons 17 9 8 310 279 31
60 M Williams 10970 Tanworth in Arden 15 9 6 267 236 31
61 D Alldritt 189 Boldmere St Michaels 2 2 0 42 11 31
62 K Everitt 4092 Bell Inn 15 9 6 272 242 30
63 I Smith 70 Tanworth in Arden 10 7 3 190 160 30
64 R King 2730 Tanworth in Arden 8 5 3 150 121 29
65 M Saunders 133 West Brom Labour 7 6 1 138 109 29
66 C Theodorou 2997 British Oak 4 3 1 81 52 29
67 T Whitehouse 1817 Boldmere St Michaels 9 6 3 169 141 28
68 M Fellows 2120 The George 4 3 1 82 54 28
69 L Whitehouse 2622 Kings Heath Park 9 7 2 181 154 27
70 R Ord 301 Sutton Park 4 3 1 78 51 27
71 P Bickley 522 Sutton Park 11 7 4 217 191 26
72 C Marsham 4217 The George 7 6 1 133 107 26
73 B Saunders 132 West Brom Labour 5 3 2 93 67 26
74 J Whitehead 10578 Moor Lane 14 8 6 257 232 25
75 D Stollworthy 12315 The George 10 5 5 185 160 25
76 T Gamsby 2697 Kings Heath Park 7 3 4 138 113 25
77 M O'Conner 10486 Sutton Park 6 5 1 122 97 25
78 P Rolls 306 The George 3 3 0 63 38 25
79 P Walker 11986 Boldmere St Michaels 19 10 9 317 293 24
80 K Whitehouse 137 West Brom Labour 17 10 7 291 267 24
81 M Danks 13233 Ward End Cons 9 6 3 174 150 24
82 D Stafford 1812 Boldmere St Michaels 8 5 3 143 119 24
83 D Pritchard 7072 King George V 7 5 2 132 108 24
84 T Posten 13883 Bell Inn 4 3 1 80 57 23
85 M Bardsley 1774 Boldmere St Michaels 2 2 0 42 19 23
86 G Vinall 8737 Moor Lane 20 13 7 355 333 22
87 T Duffield 5666 West Brom Labour 16 9 7 294 272 22
88 S Brooks 7107 West Brom Labour 8 6 2 148 126 22
89 G Wilson 293 Greville Arms 18 12 6 328 307 21
90 J Carr 3240 King George V 11 6 5 204 183 21
91 D Clarke 3515 Greville Arms 7 4 3 142 121 21
92 J Anderson 4815 The George 12 6 6 219 199 20
93 D Johnson 13226 The George 4 3 1 81 61 20
94 J McComb 1801 Boldmere St Michaels 3 2 1 57 39 18
95 C Porter 8546 Sutton Park 15 10 5 263 246 17
96 K Haylor 268 Greville Arms 3 2 1 62 45 17
97 C Pollard 304 Sutton Park 2 2 0 42 25 17
98 K Jones 10495 Tanworth in Arden 2 2 0 42 25 17
99 C Smith 3876 Moor Lane 1 1 0 21 4 17
100 R Wilson 314 Sutton Park 1 1 0 21 4 17
101 R Gales 109 West Brom Labour 15 8 7 276 260 16
102 D Maw 399 Moor Lane 13 6 7 235 219 16
103 A Yapp 1819 Boldmere St Michaels 3 3 0 63 47 16
104 E McGuinness 12111 The George 3 2 1 57 42 15
105 P Wolfindale 13490 Kings Heath Park 1 1 0 21 6 15
106 G Weetman 11830 Moor Lane 1 1 0 21 6 15
107 LT Allen 2783 Ward End Cons 15 7 8 272 258 14
108 K Hocknull 105 West Brom Labour 9 5 4 162 148 14
109 A Byrne 9798 Bell Inn 4 3 1 82 68 14
110 P Cole 15 Boldmere St Michaels 2 2 0 42 28 14
111 V Powles 1809 Boldmere St Michaels 22 13 9 402 389 13
112 S Fisher 2690 King George V