Midland Masters 2008
Preliminary Round - Sunday 20th July @ Start T.B.A.
1 QUALIFIER PER GREEN
| Warwickshire & Worcestershire Counties | |||||||
| Bowling Association | |||||||
| Incorporating Midland Works & Business Houses Bowling Association | |||||||
| MIDLANDS MASTERS 2008 | |||||||
| QUALIFIERS IN BOLD | |||||||
| 20 JULY 2008 2PM START | |||||||
| Kings Norton | Moor Lane | Olton Tavern | WBFSC | ||||
| A.Harrison-A.G.B.L | S.Freer-Boldmere St Michaels | P.Davenport-George | D.Mahaffey-A.G.B.L | ||||
| R.Dunkley-Selly Park | L.Easthope-Olton Tavern | J.Seville-Moseley C C | K.Haylor-Greville Arms | ||||
| M.Denman-Boldmere St Michaels | M.Jennings-Royal Oak | P.Fellows-M & B | R.Broadfield-George | ||||
| J.Carter-Greville Arms | L.Kington-A.G.B.L | M.Hocknull-Moor Lane | G.Fairbrass-Sutton Park | ||||
| J.McLoughlin-N.I.Harborne | A.Hopwood-George | M.O'Connor-Drakes Drum | G.Hussey-Moseley C C | ||||
| S.Wilson-Sutton Park | G.Broadfield-N.I.Harborne | D.Hopwood-George | N.Harrell-Selly Park | ||||
| P.Greene-George | P.Holmes-T.I.A | P.Lamb-K.G.V | P.Sullivan-Beeches | ||||
| R.Prosser-K.G.V | N.Peters-Moseley C C | R.Evans-W.E.Soc | N.Townsend-Brookhill | ||||
| J.Palmer-K.H.P | S.Comberllack-Beaufort | A.Bracken-Greville Arms | R.Bibbs-Sutton Park | ||||
| G.Dunkley-Moseley C C | A.Kirby-A.G.B.L | S.Horridge-A.G.B.L | D.Flowers-F.G.M.N | ||||
| C.Dugdale-Great Barr | R.Weaver-F.G.M.N | J.Ruston-A.G.B.L | |||||
|
R Dandy -Greville Arms |
|||||||
| George | Boldmere St Michaels | Sutton Park | Brookhill | ||||
| A.Hartwell-Moor Lane | P.Sheppard-Valley | A.James-Moor Lane | C.Pollard-Boldmere St Michaels | ||||
| T.Smith-Kings Norton | A.Nuttall-Sutton Park | S.Miller-Brookhill | G.Smelt-Drakes Drum | ||||
| J.Evans-Boldmere St Michaels | R.Wooley-Greville Arms | A.Irving-British Oak | I.Tucker-N.I.Harborne | ||||
| G.Morton-N.I.F.O | M.Higgs-Brookhill | D.Clarke-Moseley C C | S.Dowling-Greville Arms | ||||
| P.Broadfield-N.I.Harborne | S.Bloomfield-Selly Park | P.Dunkley-Selly Park | M.Hussey-Moseley C C | ||||
| S.Jones-Boldmere St Michaels | C.Kington-A.G.B.L | P.Asson-Drakes Drum | D.Boyce-T.I.A | ||||
| R.Clackett-Beeches | A.Higgins-Deers Leap | I.Smout-WBFSC | M.Finnerty-A.G.B.L | ||||
| D.Andrews-Deers Leap | B.Kinchin-Moseley C C | G.Herbert-A.G.B.L | D.Sadler-Sutton Park | ||||
| A.P.Smith-Greyhound | Mick McGuinness-George | P.Clinton-George | P.Buckley-Olton Tavern | ||||
| M.Ryan-Kings Norton | L.Ainsworth-Valley | Gary Jones-W.E.Soc | P.Richards-George | ||||
| A.Freeth-A.G.B.L | R.Livesey-F.G.M.N | L.Haylor-Greville Arms | J.Hemmings-K.H.P | ||||
|
A Fowler-Beaufort S&S |
|||||||
| Greville Arms | F.G.M.N | W.E.Social | |||||
| D.Pitt-Great Barr | J.Whitehead-Richmond | J.Locker-Great Barr | |||||
| R.Whitehead-Richmond | D.Round-A.G.B.L | S.Fisher-Selly Park | |||||
| J.Mousley-Moseley C C | T.Palmer-K.H.P | C.Lambert-George | |||||
| G.Gardiner-F.G.M.N | S.Wallace-Greville Arms | A.Flowers-F.G.M.N | |||||
| C.Round-A.G.B.L | J.Sturdy-Moseley C C | T.Bastock-K.G.V | |||||
| D.Simpkin-Beaufort | P.Mole-T.I.A | P.Brett-A.G.B.L | |||||
| S.Green-A.G.B.L | K.Russell-Valley | J.Broadhead-Greville Arms | |||||
| Michael.C.Lynch-Brookhill | Glynn Jones-W.E.Soc | A.Bentley-WBFSC | |||||
| L.Woodfield-Moor Lane | Michael.J.Lynch-Brookhill | C.Fielding-K.H.P | |||||
| B.Evans-K.H.P | S.Johnson-Selly Park | P.Haylor-T.I.A | |||||
| M.Bailey-Valley | I.B.Edwards-Moor Lane | ||||||
Finals Day Sunday 20th September Venue Meole Brace, Shropshire
Start Time T.B.A.
PLAYERS ARE REMINDED THAT IN ALL ASSOCIATION FINALS, DRESS CODE WILL BE ADHERED TO.
Rule 34 (Page 73): On all Association Finals Days (Merit & Cups) Players are to wear conventional clothing and are not permitted to wear TRACKSUIT BOTTOMS, DENIMS OR SHORTS. in the case of team contests, any offending player failing to comply with the dress standard must be substituted before the start of the game. Enforcement of the dress code will be the responsibility of the officer in charge and/or the referee.