Warwickshire & Worcestershire C.B.A.
Premier A' Cup 2008
| 2008 - W & W Premier 'A' Cup Final @ Beaufort S&S Club | ||||
| 31/08/2008 | at 4pm | |||
| Moseley C.C. | vs | George | ||
| Dave Clarke | 17 | vs | 21 | Pete Davenport |
| Bill Kinchin | 19 | vs | 21 | Ray Broadfield |
| James Seville | 21 | vs | 15 | Dane Hopwood |
| John Sturdy | 18 | vs | 21 | Paul Rolls |
| Steve Williams | 12 | vs | 21 | Phil Clinton |
| Gavin Dunkley | 21 | vs | 19 | Paul Richards |
| Neil Clarke | 21 | vs | 13 | Steve Darling |
| Graham Hussey | 21 | vs | 18 | Paddy McGuinness |
| 1 | 150 | 149 | -1 | |
| Round 1 to be played on Friday 16th May 2008 | Venues | ||||
| Broomfield | 110 | vs | 144 | Ward End Social | Moor Lane |
| Forget Me Not | 144 | vs | 103 | Ye Olde Knowle | King George V |
| Boldmere St Michaels | 134 | vs | 157 | Greville Arms | Ward End Cons |
| West Brom F.S.C. | 155 | vs | 133 | Beaufort S&S | Drake Drum |
| Acocks Green Legion | 154 | vs | 110 | Great Barr Social | Brookhill |
| Ward End Cons | 156 | vs | 116 | Moor Lane | Deers Leap |
| Deers Leap | 135 | vs | 137 | Brookhill | Sutton Park |
| Moseley C.C. | 164 | vs | 111 | British Oak | Colebrook |
| M&B Portland Road | 157 | vs | 101 | Woodbourne Sports | Kings Norton |
| West Brom Labour | 155 | vs | 153 | Kings Norton | Great Barr |
| Sutton Park | 141 | vs | 124 | Colebrook | Acocks Green Legion |
| Selly Park | 161 | vs | 119 | Kings Heath Park | Ye Olde Knowle |
| Drakes Drum | 128 | vs | 156 | Richmond | Boldmere S&S |
| N.I.F.O./Butler Arms | 136 | vs | 135 | Tanworth in Arden | West Brom F.S.C. |
| King George V | 131 | vs | 134 | George | Wythall C.A. |
| New Inn (Harborne) | 137 | vs | 148 | Gate Inn | Triplex |
| Round 2 to be played on Friday 13th June 2008 | Venues | ||||
| Ward End Social | 147 | vs | 146 | Forget Me Not | Deers Leap |
| Greville Arms | 158 | vs | 99 | West Brom F.S.C. | Boldmere S&S |
| Acocks Green Legion | 130 | vs | 132 | Ward End Cons | Moor Lane |
| Brookhill | 127 | vs | 165 | Moseley C.C. | Ward End Cons |
| M&B Portland Road | 120 | vs | 152 | West Brom Labour | George |
| Sutton Park | 148 | vs | 108 | Selly Park | Richmond |
| Richmond | 150 | vs | 151 | N.I.F.O./Butlers Arms | Solihull Marsh Lane |
| George | 150 | vs | 115 | Gate Inn | West Brom Labour |
| Round 3 to be played on Friday 18th July 2008 | Venues | ||||
| Ward End Social | 136 | vs | 153 | Greville Arms | Wythall C.A. |
| Ward End Cons | vs | W.O. | Moseley C.C. | Olton Tavern | |
| West Brom Labour | 120 | vs | 148 | Sutton Park | Deers Leap |
| George | 161 | vs | 143 | N.I.F.O./Butlers Arms | Boldmere S&S |
| Semi Final to be played on Friday 15th August 2008 | Venues | ||||
| Greville Arms | 135 | vs | 144 | Moseley C.C. | Hockley Heath |
| Sutton Park | 142 | vs | 138 | George | Baldwin |
| All games start at 7pm - 8 Players per team | |||||
| Final to be played on Sunday 31st August 2008 @ 4pm | Venue | ||||
| Moseley C.C, | 150 | vs | 149 | George | Beaufort S&S |
| 8 Players per team | |||||
| All Finals will be played on Sunday 31st August @ Beaufort Sports & Social Club (2 Greens) | |||||
| Premier 'A' & Business Houses Cup will start @ 4pm - Premier 'B' & Alliance will start @ 2pm | |||||
| The draw was made by Darren Simpkin, Barry Jones, Nick Smith & Alan Godden | |||||
PLAYERS ARE REMINDED THAT IN ALL ASSOCIATION FINALS, B.C.G.B.A. DRESS CODE WILL BE ADHERED TO.
Rule 34 (Page 73): On all Association Finals Days (Merit & Cups) Players are to wear conventional clothing and are not permitted to wear TRACKSUIT BOTTOMS, DENIMS OR SHORTS. in the case of team contests, any offending player failing to comply with the dress standard must be substituted before the start of the game. Enforcement of the dress code will be the responsibility of the officer in charge and/or the referee.