WWCBA Holding Div 2008

Rubery Sheldon J.C. (A)

(Holding Division)

Team Averages (as of Thu 2nd Oct)

  Matches Aggregate  
Pos. Player Pl W L For Opp Aggr
01. Graham Phillips 16 10 6 297 249 +48
02. Dave Dean 5 4 1 97 70 +27
03. Sean Devine 6 4 2 117 96 +21
04. David High 3 3 0 63 42 +21
05. Kennrth Allen 3 3 0 63 44 +19
06. Graham Kenyon 7 4 3 121 106 +15
07. Neil Smith 5 3 2 89 79 +10
08. Terry Horton 1 1 0 21 13 +8
09. Shane Rowe 8 4 4 136 129 +7
10. Steven Flood 16 9 7 260 254 +6
11. Roy Phillips 1 1 0 21 16 +5
12= Bob Osborne 2 1 1 41 39 +2
12= Graham Twist 2 1 1 38 36 +2
14. Jim Connolly 16 9 7 266 269 -3
15. Bert Liggett 15 7 8 272 277 -5
16. Simon Roderick 14 6 8 232 242 -10
17. Les Cross 14 5 9 230 247 -17
18. Grant Marsh 1 0 1 1 21 -20
19. Terry Cowling 7 3 4 105 129 -24
20. Barry Lewis 12 4 8 186 215 -29
21. Ann Liggett 10 2 8 150 188 -38
22. Andrew Ford Jnr 13 3 0 3 24 63 -39
23. Graham McCallum 5 0 5 52 105 -53
24. Charlie High 12 2 10 156 235 -79
25. Alan Medd 15 4 11 186 276 -90
26. Susan Allen 17 4 13 222 329 -107

Team Results / Fixtures (as of Thu 2nd Oct)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Sat 19th Apr H Banbury (A) 240 170 2 0
Sat 26th Apr A Brookhill (A) 138 225 0 2
Sat 3rd May H Black Horse (P) 205 199 2 0
Sat 10th May A Triplex (P) 164 242 0 2
Sat 17th May H Pheasant (P) 200 196 2 0
Sat 24th May H Lea Hall (A) 229 184 2 0
Sat 31st May A Barn Social (P) 178 215 0 2
Sat 14th Jun H Foden (A) 216 196 2 0
Sat 21st Jun A Queslett (A) 186 224 0 2
Sat 12th Jul A Banbury (A) 223 188 3 0
Sat 19th Jul H Brookhill (A) 191 224 0 3
Sat 2nd Aug A Black Horse (P) 161 250 0 2
Sat 9th Aug H Triplex (P) 153 230 0 3
Sat 16th Aug A Pheasant (P) 138 245 0 2
Sat 23rd Aug A Lea Hall (A) 192 223 0 2
Sat 30th Aug H Barn Social (P) 213 210 2 0
Sat 6th Sep A Foden (A) 177 216 0 2
Sat 13th Sep H Queslett (A) 242 132 2 0
Played: 18. Won: 8. Lost: 10. Drawn: 0. Points (For: 17, Opp: 22).