WWCBA Holding Div 2008

Lea Hall (A)

(Holding Division)

Team Averages (as of Thu 2nd Oct)

  Matches Aggregate  
Pos. Player Pl W L For Opp Aggr
01. Mark Swain 8 7 1 166 101 +65
02. Fred Nottingham 11 7 4 212 175 +37
03. Robert Stevenson 10 6 4 190 153 +37
04. Vince Merrall 4 3 1 81 57 +24
05. Graham Blackmore 9 5 4 168 146 +22
06. Dave Felton 11 4 7 193 184 +9
07. Michael Blackmore 5 2 3 94 86 +8
08. J Johnson 1 1 0 21 14 +7
09. Shaun Plant 9 6 3 155 153 +2
10. Peter Richards 7 4 3 124 122 +2
11. Chris Wright 1 1 0 21 19 +2
12. Keith Wooldridge 1 0 1 16 21 -5
13. Keith Morris 15 7 8 255 261 -6
14. John Tandy 8 3 5 127 135 -8
15. Harry Stephens 3 1 2 44 56 -12
16. Albert Dunn 11 6 5 172 188 -16
17. Derek Chester 17 9 8 291 311 -20
18. Ron Bissett 14 6 8 230 258 -28
19. Robert Mack 3 0 3 35 63 -28
20. John Stretch 7 1 6 108 137 -29
21. Larry Aulton 744 3 0 3 32 63 -31
22. Robin Baskerville 3 0 3 28 63 -35
23. George Hewitt 13 2 11 196 245 -49
24. Sue Mowbray 11 2 9 151 210 -59
25. Alan Jennings 16 6 10 244 304 -60
26. Luke Aulton 544 15 5 10 214 282 -68

Team Results / Fixtures (as of Thu 2nd Oct)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Sat 12th Apr A Black Horse (P) 180 233 0 2
Sat 19th Apr H Queslett (A) 220 180 2 0
Sat 26th Apr A Triplex (P) 181 232 0 2
Sat 10th May A Pheasant (P) 163 238 0 2
Sat 24th May A Rubery Sheldon J.C. (A) 184 229 0 2
Sat 31st May H Banbury (A) 240 149 2 0
Sat 14th Jun A Barn Social (P) 165 222 0 2
Sat 21st Jun H Brookhill (A) 225 163 2 0
Sat 28th Jun H Foden (A) 202 199 2 0
Sat 5th Jul H Black Horse (P) 215 205 2 0
Sat 12th Jul A Queslett (A) 180 231 0 2
Sat 19th Jul H Triplex (P) 167 247 0 3
Sat 9th Aug H Pheasant (P) 216 223 0 3
Sat 23rd Aug H Rubery Sheldon J.C. (A) 223 192 2 0
Sat 30th Aug A Banbury (A) 168 228 0 2
Sat 6th Sep H Barn Social (P) 215 191 2 0
Sat 13th Sep A Brookhill (A) 197 212 0 2
Sat 20th Sep A Foden (A) 227 223 3 0
Played: 18. Won: 8. Lost: 10. Drawn: 0. Points (For: 17, Opp: 22).