WWCBA Holding Div 2008

Foden (A)

(Holding Division)

Team Averages (as of Thu 2nd Oct)

  Matches Aggregate  
Pos. Player Pl W L For Opp Aggr
01. Alan Balson 13 8 5 238 198 +40
02. Joseph Else 2 2 0 42 15 +27
03. Tim Hargreaves 5 3 2 87 69 +18
04. Andrew Cooper 1 1 0 21 9 +12
05. Alan Birch 1 1 0 21 15 +6
06. James Bullock 1 1 0 21 17 +4
07. Roger Smith 1 1 0 21 19 +2
08. Adrian Kessler 3 1 2 53 53 0
09. Alan Bayliss 17 8 9 287 291 -4
10. Colin Howells 16 7 9 275 280 -5
11. Peter Brewer 1 0 1 16 21 -5
12. Brian Barden 13 7 6 225 231 -6
13. Michael Rollins 4 1 3 66 72 -6
14. Ray Kinchin 6 3 3 97 104 -7
15. Reegan Hemmings 1 0 1 1 21 -20
16. David Hayes 9 3 6 132 157 -25
17. Alfred Bundy 12 5 7 201 227 -26
18. Charles Greenaway 18 7 11 293 320 -27
19. Peter Batcheltor 2 0 2 13 42 -29
20. Daniel Kessler 4 1 3 52 82 -30
21. Cyril Cooper 17 7 10 285 318 -33
22. Charlie Marson 12 5 7 195 235 -40
23. Derek Pearson 17 7 10 267 323 -56
24. Frank Smith 15 6 9 217 279 -62
25. Maureen Howells 13 3 10 190 264 -74
26. Donald Proctor 12 2 10 122 241 -119

Team Results / Fixtures (as of Thu 2nd Oct)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Sat 12th Apr A Queslett (A) 161 231 0 2
Sat 3rd May H Banbury (A) 222 193 2 0
Sat 10th May A Brookhill (A) 175 224 0 2
Sat 17th May H Black Horse (P) 188 200 0 3
Sat 24th May A Triplex (P) 141 244 0 2
Sat 31st May H Pheasant (P) 210 190 2 0
Sat 14th Jun A Rubery Sheldon J.C. (A) 196 216 0 2
Sat 21st Jun H Barn Social (P) 177 221 0 3
Sat 28th Jun A Lea Hall (A) 199 202 0 2
Sat 5th Jul H Queslett (A) 236 186 2 0
Sat 2nd Aug A Banbury (A) 185 238 0 2
Sat 9th Aug H Brookhill (A) 188 204 0 3
Sat 16th Aug A Black Horse (P) 162 247 0 2
Sat 23rd Aug H Triplex (P) 203 223 0 3
Sat 30th Aug A Pheasant (P) 175 226 0 2
Sat 6th Sep H Rubery Sheldon J.C. (A) 216 177 2 0
Sat 13th Sep A Barn Social (P) 181 224 0 2
Sat 20th Sep H Lea Hall (A) 223 227 0 3
Played: 18. Won: 4. Lost: 14. Drawn: 0. Points (For: 8, Opp: 33).