W&W Premier Five 2010

Results/Fixtures (as of Thu 29th Jul)

Premier Five

Sat 17th Apr

225 2 Bradford Arms v. Stoke Prior 0 163
193 0 Dartmouth Central v. Maggies 3 219
218 2 Deers Leap v. Harborne 0 204
216 2 Banbury v. Hollyfields 0 213
235 2 White Hart v. Minworth Social 0 183
223 2 Triplex v. Queslett 0 183

Sat 24th Apr

210 0 Harborne v. Bradford Arms 3 218
218 2 Stoke Prior v. Dartmouth Central 0 210
231 2 Queslett v. White Hart 0 166
200 2 Hollyfields v. Triplex 0 192
209 2 Minworth Social v. Deers Leap 0 197
227 2 Maggies v. Banbury 0 161

Sat 1st May

232 2 Harborne v. Stoke Prior 0 182
241 2 Bradford Arms v. Minworth Social 0 187
203 2 Deers Leap v. Queslett 0 196
240 2 Banbury v. Dartmouth Central 0 200
226 2 White Hart v. Hollyfields 0 170
209 2 Triplex v. Maggies 0 201

Sat 8th May

234 2 Stoke Prior v. Banbury 0 170
212 2 Dartmouth Central v. Triplex 0 211
215 2 Queslett v. Bradford Arms 0 203
225 2 Hollyfields v. Deers Leap 0 153
222 2 Minworth Social v. Harborne 0 192
217 2 Maggies v. White Hart 0 203

Sat 15th May

231 2 Harborne v. Queslett 0 169
236 2 Bradford Arms v. Hollyfields 0 192
156 0 Deers Leap v. Maggies 3 245
232 2 White Hart v. Dartmouth Central 0 193
205 1 Minworth Social v. Stoke Prior 2 205
225 2 Triplex v. Banbury 0 143

Sat 22nd May

241 2 Stoke Prior v. Triplex 0 162
198 0 Dartmouth Central v. Deers Leap 3 206
217 2 Queslett v. Minworth Social 0 189
214 2 Hollyfields v. Harborne 0 192
226 2 Banbury v. White Hart 0 163
225 2 Maggies v. Bradford Arms 0 188

Sat 29th May

228 2 Harborne v. Maggies 0 194
231 2 Bradford Arms v. Dartmouth Central 0 152
230 2 Queslett v. Stoke Prior 0 159
233 2 Deers Leap v. Banbury 0 198
208 0 White Hart v. Triplex 3 214
222 2 Minworth Social v. Hollyfields 0 190

Sat 5th Jun

244 2 Stoke Prior v. White Hart 0 174
230 2 Dartmouth Central v. Harborne 0 222
216 2 Hollyfields v. Queslett 0 183
230 2 Banbury v. Bradford Arms 0 187
240 2 Triplex v. Deers Leap 0 142
252 2 Maggies v. Minworth Social 0 133

Sat 12th Jun

220 2 Harborne v. Banbury 0 191
217 2 Bradford Arms v. Triplex 0 163
236 2 Queslett v. Maggies 0 193
221 2 Hollyfields v. Stoke Prior 0 218
220 2 Deers Leap v. White Hart 0 204
247 2 Minworth Social v. Dartmouth Central 0 170

Sat 19th Jun

236 2 Stoke Prior v. Deers Leap 0 166
227 2 Dartmouth Central v. Queslett 0 210
237 2 Banbury v. Minworth Social 0 151
212 2 White Hart v. Bradford Arms 0 181
251 2 Triplex v. Harborne 0 140
236 2 Maggies v. Hollyfields 0 148

Sat 26th Jun

206 0 Dartmouth Central v. Hollyfields 3 219
190 0 Deers Leap v. Bradford Arms 3 198
243 2 Banbury v. Queslett 0 210
241 2 White Hart v. Harborne 0 157
248 2 Triplex v. Minworth Social 0 167
242 2 Maggies v. Stoke Prior 0 160

Sat 3rd Jul

223 2 Harborne v. Deers Leap 0 159
212 2 Stoke Prior v. Bradford Arms 0 185
243 2 Queslett v. Triplex 0 181
237 2 Hollyfields v. Banbury 0 170
216 2 Minworth Social v. White Hart 0 186
247 2 Maggies v. Dartmouth Central 0 137

Sat 10th Jul

230 2 Bradford Arms v. Harborne 0 184
200 2 Dartmouth Central v. Stoke Prior 0 196
233 2 Deers Leap v. Minworth Social 0 184
206 2 Banbury v. Maggies 0 190
236 2 White Hart v. Queslett 0 194
219 2 Triplex v. Hollyfields 0 181

Sat 17th Jul

233 2 Stoke Prior v. Harborne 0 160
172 0 Dartmouth Central v. Banbury 3 222
238 2 Queslett v. Deers Leap 0 166
205 2 Hollyfields v. White Hart 0 200
204 2 Minworth Social v. Bradford Arms 0 196
238 2 Maggies v. Triplex 0 179

Sat 31st Jul

Harborne v. Minworth Social
Bradford Arms v. Queslett
Deers Leap v. Hollyfields
Banbury v. Stoke Prior
White Hart v. Maggies
Triplex v. Dartmouth Central

Sat 7th Aug

Stoke Prior v. Minworth Social
Dartmouth Central v. White Hart
Queslett v. Harborne
Hollyfields v. Bradford Arms
Banbury v. Triplex
250 2 Maggies v. Deers Leap 0 149

Sat 14th Aug

Harborne v. Hollyfields
Bradford Arms v. Maggies
Deers Leap v. Dartmouth Central
White Hart v. Banbury
Minworth Social v. Queslett
Triplex v. Stoke Prior

Sat 21st Aug

Stoke Prior v. Queslett
Dartmouth Central v. Bradford Arms
Hollyfields v. Minworth Social
Banbury v. Deers Leap
Triplex v. White Hart
Maggies v. Harborne

Sat 28th Aug

Harborne v. Dartmouth Central
Bradford Arms v. Banbury
Queslett v. Hollyfields
Deers Leap v. Triplex
White Hart v. Stoke Prior
Minworth Social v. Maggies

Sat 4th Sep

Stoke Prior v. Hollyfields
Dartmouth Central v. Minworth Social
Banbury v. Harborne
White Hart v. Deers Leap
Triplex v. Bradford Arms
Maggies v. Queslett

Sat 11th Sep

Harborne v. Triplex
Bradford Arms v. White Hart
Queslett v. Dartmouth Central
Hollyfields v. Maggies
Deers Leap v. Stoke Prior
Minworth Social v. Banbury

Sat 18th Sep

Harborne v. White Hart
Stoke Prior v. Maggies
Bradford Arms v. Deers Leap
Queslett v. Banbury
Hollyfields v. Dartmouth Central
Minworth Social v. Triplex