W&W Alliance Three 2010

Baldwin

(Alliance Three)

Team Averages (as of Thu 2nd Sep)

  Matches Aggregate  
Pos. Player Pl W L For Opp Aggr
01. Maureen Meadowcroft 90 17 10 7 315 251 +64
02. Alan Elsmore 14 10 4 273 211 +62
03. Graham Rutherford 52 14 9 5 257 208 +49
04. Steve Lutwyche 17 9 8 308 267 +41
05. Nigel Winn 2 2 0 42 12 +30
06. Martin Beck 3 3 0 63 34 +29
07. Peter Davis 14 8 6 234 223 +11
08. Michelle Meadowcroft 77 1 1 0 21 16 +5
09. Alan Campbell 16 9 7 278 275 +3
10. Colin Green 2 1 1 33 31 +2
11. Wendy Hoy 1 0 1 14 21 -7
12. S Barrett 2 1 1 30 38 -8
13. Jenny Green 12 5 7 194 205 -11
14. Ben Williams 16 7 9 259 287 -28
15. June Scott 6 1 5 90 122 -32
16. Ken Birtwistle 6 2 4 88 121 -33
17. Jean Wood 7 2 5 101 138 -37
18. Adrian Coleman 14 3 11 195 256 -61
19. Gill Rutherford 27 12 2 10 167 243 -76
20. Ben Coleman 14 2 12 194 286 -92
21. Dominic Lutwyche 14 2 12 189 288 -99

Team Results / Fixtures (as of Thu 2nd Sep)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Sat 3rd Apr A Queslett 220 205 3 0
Sat 10th Apr H M&B Portland Road 182 227 0 3
Sat 17th Apr A Foden (Beaufort) 201 232 0 2
Sat 1st May A Maggies 201 173 3 0
Sat 8th May H Royal Austin B.L. 206 214 0 3
Sat 15th May H Raven 218 160 2 0
Sat 22nd May A Lea Hall 134 216 0 2
Sat 29th May H Rubery Sheldon J.C. 231 180 2 0
Sat 12th Jun H Bradford Arms 195 231 0 3
Sat 19th Jun A Brookhill 165 238 0 2
Sat 26th Jun A Greyhound 142 234 0 2
Sat 3rd Jul H Foden (Beaufort) 232 183 2 0
Sat 17th Jul H Maggies 220 207 2 0
Sat 31st Jul A Royal Austin B.L. 181 243 0 2
Sat 7th Aug A Raven 223 208 3 0
Sat 14th Aug H Lea Hall 181 199 0 3
Sat 21st Aug A Rubery Sheldon J.C. 213 173 3 0
Sat 4th Sep A Bradford Arms
Sat 11th Sep H Brookhill
Sat 18th Sep H Greyhound
Sat 25th Sep H Queslett
Sat 2nd Oct A M&B Portland Road
Played: 17. Won: 8. Lost: 9. Drawn: 0. Points (For: 20, Opp: 22).